28Aug, 2020
# | Workshop | Speaker(s) | Time | Room |
---|---|---|---|---|
1 | Practical Clinical Nutrition | Room Saphire | ||
2 | MNT in Critical Care : Morbid Obesity with Polymorbidity | Room Saphire | ||
3 | Regulation Related Nutrition Care in Hospital | Room Gold | ||
4 | INA CBGs Coding - Medical Nutricional Diagnosis in Badan Penyelenggaraan Jaminan Sosial Kesehatan Service | Room Gold | ||
5 | How to Generate Physician Clinical Nutrition Specialist | Room Gold | ||
6 | Basic Medical Nutricional Management, Daily Meal, and the Excercise in Obesity and it's Comordibity | Room Diamond |
29Aug, 2020
# | Workshop | Speaker(s) | Time | Room |
---|---|---|---|---|
1 | Role of Nutrigenomics in Personalized Nutrition | ROOM Saphire | ||
2 | The Basic Calculation of Hospital Clinical Nutrition Services Rates | ROOM Gold | ||
3 | Key Performance Indicator for Physician Clinical Nutrition Specialist | ROOM Gold | ||
4 | LUNCH BREAK | LUNCH BREAK | RESTAURANT | |
5 | Basic Medical Nutrition Management and Daily Meal | ROOM Diamond |
30Aug, 2020
# | Workshop | Speaker(s) | Time | Room |
---|---|---|---|---|
1 | Complimentary Feeding Practice | ROOM Saphire | ||
2 | Practical implementation of Malnutrition National Guidelines For Medical Services | ROOM Gold | ||
3 | High Intensity Exercise for Weight Loss : Safe or Dangerous | ROOM Diamond |
08Aug, 2017
# | Session | Speaker(s) | Time | Venue |
---|---|---|---|---|
1 | Wordpress VOLUNTEER PROGRAM | 10:00 AM - 11:00 AM | ROOM B | |
2 | Wordpress CAREER | 10:00 AM - 11:00 AM | ROOM C | |
3 | The End | 11:00 AM - 12:00 AM | ROOM D |